Health Plans
Corporate Plans
- task_altNo hidden costs
- task_altNo rigid contracts
- task_altNo setup fees
- task_altNo hassle plan switch
Compare & get your plan
This is a five-fold designed especially for individuals, couples, families with maximum of 6 persons.
Benefits Categories: Plans (Yearly) | BoniCare Mono | BoniCare Mini | BoniCare Midi | BoniCare Maxi | BoniCare MaxiPlus |
---|---|---|---|---|---|
Premium (individual) | 45,000.00 | 98,000.00 | 115,578.00 | 149,392.00 | 200,000.00 |
Hospitals | |||||
Premium (Family) of 6 | 225,000.00 | 490,000.00 | 572,890.00 | 746,960.00 | 1,000,000.00 |
Overall Limits | 840,000.00 | 1,350,000.00 | 1,780,000.00 | 2,735,000.00 | 3,880,000.00 |
Out-patient Services | 140,000.00 | 200,000.00 | 250,000.00 | 300,000.00 | 200,000.00 |
24 hrs free chat access to healthcare professionals | check | check | check | check | check |
Out-patient care: General and specialist consultations, treatment, prescribed drugs, Basic primary Laboratory/Chemistry tests, Preventive Care & Counselling, Maternity care including ante natal care, Family Planning Routine Immunization for 0 - 5yrs, HIV/AIDS counselling and annual testing, Provision of ARV's at designated centres only | check | check | check | check | check |
Annual Wellness screening physical examination, urinalysis & complete haemogram | Physical Examination, BMI, Urinalysis, PCV, Blood pressure, blood sugar | Physical Examination, BMI, Urinalysis, PCV, Blood pressure, blood sugar, Genotype, Chest X-ray | Physical Examination, BMI, Urinalysis, PCV, Blood pressure, blood sugar, Chest X-ray, Genotype | Physical Examination, BMI, Urinalysis, PCV, Blood pressure, blood sugar, Visual acuity, Serum Cholesterol, Genotype, ALT/AST, ECG, E/U/Cr, Cervical smears every 2 years for women > 30 years, PSA for men above 40 years | Physical Examination, BMI, Urinalysis, PCV, Blood pressure, blood sugar, Visual acuity, Serum Cholesterol, Genotype, ALT/AST, ECG, E/U/Cr, Cervical smears yearly for women > 30 years, PSA for men above 40 years |
Dental Services: Dental Consultation, Imaging, Endodontic treatment, Extraction | 10,000.00 | 20,000.00 | 30,000.00 | 45,000.00 | 50,000.00 |
Optical Services: Primary Eye Care, Eye Surgeries covered | check | check | check | check | check |
Biennial Optical Lenses and Frames covered - once in 2 years | 10,000.00 | 20,000.00 | 25,000.00 | 30,000.00 | 50,000.00 |
Maintenance of Chronic medical conditions Diebetes and Hypertension | check | check | check | check | check |
Advanced Radiological Investigation CT Scan, MRI | close | check | check | check | check |
Mental Health | check | check | check | check | check |
In-patient Services: Limit | 280,000.00 | 20,000.00 | 25,000.00 | 30,000.00 | 50,000.00 |
In-patient care including prescribed drugs and dressings and necessary lab/diagnostic procedures | check | check | check | check | check |
Admissions (including feeding) and Accomodation for parents whose infants are on admission | General Ward | Semi-Private | Private | Private | Private |
Nursing care and consumables | check | check | check | check | check |
Physiotherapy (In-Patient & Out-Patient service) | 2 sessions | 5 sessions | 10 sessions | 15 sessions | 20 sessions |
Surgical Services | 200,000.00 | 350,000.00 | 400,000.00 | 450,000.00 | 600,000.00 |
Minor, Intermidate, Major Surgeries and Procedures | check | check | check | check | check |
Maternity care, Obstetrics & Gynaecology & Neonatal & Paediatrics Services, Maternity care including Caesarean section | 100,000.00 | 250,000.00 | 350,000.00 | 500,000.00 | 650,000.00 |
Fertility Services | close | 45,000.00 | 45,001.00 | 45,002.00 | 100,000.00 |
Primary Care including Exchange Blood transfusion, and Post Natal care | check | check | check | check | check |
ENT Services: Treatment of ENT diseases and removal of foreign bodies and ENT Surgeries | Part of surgical limit | Part of surgical limit | Part of surgical limit | Part of surgical limit | Part of surgical limit |
Other benefits | 100,000.00 | 160,000.00 | 195,000.00 | 250,000.00 | 450,000.00 |
Accident & Emergency: local evacuation within scope of benefit and subject to overall limit | check | check | check | check | check |
Non NPI Immunization Hepatitis B, MMR, Varicella, Rotarix | close | close | close | check | check |
Special Investigations Echocardiogram, Electroencephalogram, IVU, barium studies | close | close | check | check | check |
Cancer Care up to the point of diagnosis | close | check | check | check | check |
Renal Services | close | close | close | check (2 sessions) | check (4 sessions) |
Mortuary Services | close | close | 30,000.00 | 50,000.00 | 100,000.00 |
SPA | close | close | close | check(1 session per year) | check(2 sessions per year) |
Gym | close | check (1 session per month) | check (2 sessions per month) | check (3 sessions per month) | check (4 sessions per month) |
BoniCare Mono | BoniCare Mini | BoniCare Midi | BoniCare Maxi | BoniCare MaxiPlus |
Get a Customized plan
Bonitas HMO health plans offer a comprehensive blend of healthcare benefits with progressively enhanced levels across all our plans.
Bonitas HMO - New Client Enquiry
Bonitas HMO - New Client Enquiry
For more information or support
phone09160005203
Enquiry Submitted
Your new client enquiry has been submitted. Our support team will contact you as soon as possible.
Thanks for choosing Bonitas